Size | 3 inch, 2 inch, 1/2 inch, 3/4 inch, 1 inch |
Application | Petroleum,chemical,power,gas,metallurgy, shipbuilding, construction, etc |
Type | Titanium |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Thickness | 1/2 to 60 inches |
Techniques | Forged |
Shape | Tee |
Size | 3/4 inch, 1 inch, 2 inch, 1/2 inch, 3 inch |
Application | Exhaust Pipe,Heat Exchanger,condensers,Industrial,etc. |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Thickness | 1/2 to 60 inches |
Hollow Section | Circle |
Technique | Seamless |
Processing | Hot rolled,cold rolled,forge,cold drawn |
Size | 1 inch, 2 inch, 3/4 inch, 3 inch |
Type | Titanium |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Usage | Heat exchangers and condensers |
Hollow Section | Circle |
Thickness | 1/2 to 60 inches |
Outer Diameter | 5-500mm |
Technique | Welded |
*Your information is safe with us.
Material | Nickel Alloy |
Size | 1/2 inch |
Application | Exhaust Pipe |
Thickness | 0.3-60mm |
Type | Brass, PVC, Copper |
Technique | Cold Rolled |
surface | Pickling or Sandblasting |
Size | 1/2 inch, 3 inch, 3/4 inch, 2 inch |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Usage | Industrial, Medical, metallurgy, electronics, chemical, etc. |
Thickness | 1/2 to 60 inches |
Dimension | 200 - 6000 mm |
Standard | ASTM B348, ASTM F136, ASTM F67,ASME |
Technics | Hot formed/ Cold formed/ Annealed |
3.5/5
Reviewed by 13 Users
Most Relevant Reviews