Elongation | 27 % |
Brinell hardness | Upto 200 HB |
Yield strength | 220 MPA |
Resistance | 392 Ohm |
Type | Nickel Plate, Alloy Steel plate |
Packing | Standard export packing,strong woden box,woven cloth |
Application | Heat-treating equipment,chemical and petrochemical processing |
Grade | Inconel ,alloy,Hastalloy, Hastelloy |
Thickness | 0.2 mm -200 mm |
Material | Aluminum Alloy |
Surface Treatment | Coated |
Application | Chemical field and petrefaction field |
Temper | T3 - T8 |
Standard | ASTMB162 |
Grade | Ni 200/Ni201 |
Technics | Forged |
Surface | Anodized |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Shape | Rectangle |
Type | Nickel Plate |
Resistance | 30 Ohm |
Elongation | 30 % |
Density | 8.1 g/cm cube |
Melting point | 1370 - 1400 C |
Tensile strength | 550 MPA |
*Your information is safe with us.
Length | 1-7 mtr |
Thickness | 2 mm - 40 mm |
Width | 500 - 2000 mm |
Standard | ASTM B333 ALLOY N10001 ASTM B333 ALLOY N10665 ASTM B333 ALLOY N10675 ASTM B333 ALLOY N10629 |
Application | Chemical Industry, Medical industry, etc |
Grade | Nickel Base Alloy |
Plate | 3.0 ~ 60.0 mm |
Elongation | 40% |
Thickness | 1~30 mm |
Connection | Seamless |
Melting point | 1290 C -1350 C |
Standard | ASTM DIN JIS |
Density | 8.44 g/cm3 |
Length | 6000 mm |
Used | Chemical process industry and contact with sea water and bear high mechanical stress |
Grade | Monel 400, Monel 500 etc |
Thickness | 0.1 mm to 200 mm |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Surface | Rust Coated |
Technique | Hot Rolled |
Type | Steel Plate |
Elongation | 22 % |
Tensile strength | 440 - 570 MPA |
Standard | AISI, ASTM, BS, DIN, GB, JIS, ar500 high strength abrasion resistant steel plates |
*Your information is safe with us.
Surface | Anodized |
Thickness | 1 mm - 100 mm |
Ultimate Strength | Greater than 350 MPa |
Elongation | Greater than 38 % |
Technics | Hot or cold rolling or annealed |
Grade | Nickel(UNS N02200),Nickel(UNS N02201),N4,N6,etc. |
Application | Oil, electrical, industry,etc. |
Material | Alloy Steel |
Surface Treatment | Coated |
Type | Plate |
Application | Industry heating elements,home appliances |
Grade | ASTM B168 |
Surface | Anodized |
Density | 8.1g/cm3 |
Ultimate Strength | 550 MPA |
Technique | Cold rolled, Hot rolled |
Elongation | 30 % |
Material | Nickel, Alloy |
Application | Chemical field and petrefaction field |
Yield strength | 283 MPA |
Standard | ASTM b 575 alloy n06035 ASTM b 575 alloy n10276 ASTM b 575 alloy n06022 ASTM b 575 alloy n0645 |
Type | Plates |
Thickness | 0.5 mm~60 mm |
Elongation | 45 % |
Length | Upto 6000 mm |
Technique | Cold rolled, Hot rolled |
Ultimate Strength | 690 MPA |
*Your information is safe with us.
Grade | ASTM B409 Plates |
Application | Medical , Chemical Industry etc |
Technology | Hot Rolling |
Material | Stainless,SteelNickel Alloy,Carbon Steel |
Type | Sheet ,Plate |
Standard | ASTM B409 ALLOY N08120 ASTM B409 ALLOY N08890 ASTM B409 ALLOY N08800 ASTM B409 ALLOY N08810 |
Elongation | 30 % |
Thickness | Greater than 6 mm |
Ultimate Strength | 350 - 620 MPA |
Width | Greater than 1200 mm |
Application | Medical, marine engineering etc |
Standard | ASTM B162 |
Processing | Rolling |
Elongation | 40% |
Ultimate Strength | 380 MPA |
Thickness | 0.1 - 60 mm |
Width | 10 - 680 mm |
Length | 2m, 2.44m, 3m, etc |
Surface | Mill,brush,polished,bright,hair line,sand blast,etc |
3.5/5
Reviewed by 13 Users
Most Relevant Reviews