Size | 3 inch, 1/2 inch, 2 inch, 3/4 inch |
Surface Finish | Anodized |
Application | Drinking Water, Utilities Water, Chemical Handling, Gas Handling |
Unit Length | 6m, 12m, 3m |
Standard | ASTM, AISI, DIN, EN, GB, JIS |
Outer Diameter | 3 mm - 1200 mm |
Technique | Cold rolled or hot rolled |
Welding Line Type | Spiral Welded |
Materials | Stainless Steel |
Size | 3/4 inch, 1 inch, 3 inch, 2 inch, >3 inch |
Surface Finish | Anodized, Finished Polished |
Application | Cryogenic pipe |
Thickness (mm) | 1/2 to 60 inches |
Unit Length | 6m, 30m, 12m |
Grades | ASTM A1037 Grade A ASTM A1037 Grade B |
Schedules | 10,20, 30, 40,60, Standard (STD), Extra Heavy (XH), 80, 100, 120, 140, 160, XXH & heavier Grades |
Technique | Cold Rolled /Hot Rolled |
Outer Diameter | 30 - 500 mm |
Surface Treatment | Painted, oiled, polished |
Size | 3 inch, 3 inch>3 inch |
Unit Length | 6m, 30m, 3m |
Surface Finish | Anodized |
Color | Black |
Material | Stainless Steel, Q195/Q215/Q235/Q345, Aluminium |
Outer Diameter | 10 - 1000 mm |
Thickness | 0.2 - 30 m |
Grade | A53(A,B),Q195,Q215,Q235,Q345 |
Surface Treatment | Oiled,painted,galvanized |
*Your information is safe with us.
Material | Copper,Alloy,titanium etc, Aluminium, Stainless Steel |
Steel Grade | A, B, X42, X46,X52,X56,X60,X65,J55, K55 ,16Mn, ST37, ST52 |
Application | Low, medium and high pressure boiler, transportation for gas, water, oil and natural gas , tubes for |
Standard | ASTM A106-2006, ASTM A53-200 ASTM A249 TP 201 ASTM A249 TP 201LN ASTM A249 TP 202 ASTM A249 etc |
Technique | Cold Drawn Hot Rolled Forged |
Length | 2-12 m Random, etc |
Thickness | 1.73 - 80 mm |
Outer Diameter | 13 - 610 mm |
Surface | Black Painted as rusty protect/Galvanized |
Size (inch) | 1/2, >3, 3/4, 3, 2 |
Surface Finish | Anodized |
Thickness(mm) | 0.5 mm - 50 mm |
Material Grade | SS316 |
Standard | ASTM / ASME SA 312 GR. TP 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316 LN, etc |
Daimeter | 6 mm - 680 mm |
Usage | Construction machine building decoration,petroleum,ect |
Welding Line Type | Spiral Welded |
Surface | Bright,pickling, annealing, manual polish and mechanical polish |
Patrons can purchase from us a broad and commendable range of Stainless Steel Pipes.These are manufactured employing advanced machines and technology, hence assured of flawlessness. Our offered pipes are acknowledged by the customers for their dimensional stability, resistance to corrosion & abrasion and durability.
Moreover, we provide these pipes to the clients by accepting payments via varied simple modes, as per their ease.
Material | Stainless Steel, Aluminium |
Nominal Size | 2 inch, 1/2 inch |
Length | 24m, 18m, 2 - 6m, >24m |
Surface Finish | Anodized |
Hollow Sections | Circular |
Thickness(mm) | 1 mm -30 mm |
Type | Welded, Seamless |
Application | Stainless Steel can widely use for Industries, Constructions, Decorations, Life, Medical, etc |
Shape | Round |
Material Grade | 200 series: 201 |
Outer Diameter | 5 mm -500 mm |
Welding Line Type | Spiral Welded |
Standard | ASTM, AISI, DIN, EN, GB, JIS |
*Your information is safe with us.
Material | Nickel Alloy,Carbon Steel, Stainless Steel |
Thickness | 4-5 mm |
Surface Treatment | Coated |
Application | Exploration & drilling services |
Standard | ASTM/ ASME A/SA 240 |
Workmanship | Cold Rolling or Cold Drawing |
Grade | 200,300 and 400 SERIES |
*Your information is safe with us.
Size | 1/2 inch, >3 inch, 2 inch |
Surface Finish | Anodized |
Thickness(mm) | 0.4 - 30 mm |
Application | Industrial,construction,decorative |
Unit Length | 12m, 3m, 30m, 6m |
Welding Line Type | Seamless |
Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Technique | Cold Rolled Hot Rolled |
Standard | GB,AISI,ASTM,DIN,EN,SUS,UNS etc |
Width | 8 - 3000 mm |
*Your information is safe with us.
Surface Finish | Finished Polished, Anodized |
Thickness(mm) | 1.5 mm - 30 mm |
Diameter (Millimetre) | 10 - 1219 mm |
Packaging Type | Bundles |
Application | Oil Pipe |
Unit Length | 3m, 30m, 12m, 6m |
Material | ASTM A512 |
Surface Treatment | Galvanized |
Technique | Cold Drawn |
Size | 3 inch, >3 inch |
Surface Finish | Anodized, Finished Polished |
Application | Petroleum, chemical, paper, machinery |
Thickness (mm) | 1/2 to 60 inches |
Unit Length | 6m, 30m, 3m |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Standard | JIS, AISI, ASTM, GB |
Welding Line Type | Spiral Welded |
Size | >3 inch, 3 inch, 2 inch, 1/2 inch |
Surface Finish | Anodized, Finished Polished |
Application | Drinking Water, Chemical Handling, Gas Handling, Fluid Pipe |
Thickness (mm) | 1/2 to 60 inches |
Unit Length | 3m |
Technique | Hot Rolled |
Conection | Bevel End |
Standard | ANSI/ASME B36.19 |
Surface Treatment | Acid pickling |
Outer Diameter | 21.3 - 610 mm |
*Your information is safe with us.
Size | 3/4 inch, 1/2 inch, >3 inch, 3 inch, 2 inch |
Surface Finish | Anodized, Finished Polished |
Material Grade | 20#, 16Mn, A106(B,C), A333, A33 |
Thickness (mm) | 2 mm - 60 mm |
Unit Length | 3m, 30m, 12m, 6m |
Surface | Galvanized, PE Painted |
Length | 1 m -12 m |
Standard | API 5L, ASME B36.10M-2004, ASME B36.19M-2004, BS EN10217, DIN EN 10217-1-2005 |
Technique | Forging, Casting |
Size | 1/2 - 24 inch |
Surface Finish | Anodized, Finished Polished |
Thickness (mm) | 1/2 to 60 inches |
Unit Length | 12m, 6m, 30m, 3m |
Outer Diameter | 21.3 mm - 610 mm |
Thickness | 1 mm - 9.53 mm |
Technique | Hot Rolled |
Standard | ANSI A213M-2001, ANSI A312-2001 |
Wall thickness | SCH10/SCH20/SCH30/STD/SCH40/SCH80/XS/XXS/SCH160 |
Size | >3 inch |
Surface Finish | Anodized, Finished Polished |
Material Grade | 201,202, 304 , 304L, 321, 409, 430 etc |
Application | Chemical Handling, Gas Handling |
Unit Length | 30m, 3m, 6m, 12m |
Standards | ASTM, EN ,GB,DIN, JIS etc . |
Grade | 200,300,400 series |
Surface | Mirror Polish,Satin Polish,Without Polish,NO.1,NO.4 |
Tolerance | 0.5 - 20 mm |
Diameter | 6 - 500 mm |
Type | Welded |
*Your information is safe with us.
Size | >3 inch, 1/2 inch, 2 inch, 3 inch |
Surface Finish | Anodized, Finished Polished |
Material Grade | 201,202, 304 , 304L, 321, 409, 430 etc |
Thickness (mm) | 1/2 to 60 inches |
Unit Length | 30m, 3m |
Outer Diameter | 6 mm - 500 mm |
Tolerance Length | +/-4.5 mm - 0 mm |
Thickness | 0.5 mm -20 mm |
Type | Welded |
Welding Line Type | ERW |
Standards | ASTM, EN ,GB,DIN, JIS etc |
Size | >3 inch, 2 inch, 1/2 inch |
Surface Finish | Anodized, Finished Polished |
Unit Length | 6m, 30m, 3m, 12m |
Technique | Cold Drawn/Cold Rolling |
Standard | ASTM A312, ASTM A213, ASTM A269, ASTM A511, ASTM A789, ASTM A790,GOST 9941 |
Grade | TP304,TP304L,TP304H,TP316,TP316L,TP316Ti,TP309,TP310S,TP314, TP317L,TP321,TP347H,904L.S31803,S32205 |
Surface | Pickling, annealing, polishing, bright. |
Material | Stainless steel /Duplex stainless |
Diameter | 6 mm - 630 mm |
Size | 3 inch, >3 inch, 1/2 inch, 2 inch |
Surface Finish | Anodized, Finished Polished |
Material Grade | 201,202,304,316L,310S,309S,321,316Ti,410,42 |
Application | Chemical,electric power, boiler |
Thickness (mm) | 0.25-10 mm |
Unit Length | 30m, 12m, 3m, 6m |
Process Method | Polished,cold drawn ,annealed with nitrogen protection,ultrasonic, |
Length | 3 m - 6 m |
Standard | ASTM, AISI, DIN, EN, GB, JIS |
Shape | Round Section |
Welding Line Type | Seamless |
*Your information is safe with us.
Size | 3 inch, >3 inch |
Surface Finish | Finished Polished, Anodized |
Thickness(mm) | 1 - 20 mm |
Type | Welded |
Application | Petroleum, chemical, medical, food, light industry, machinery, instrum |
Unit Length | 30m, 12m, 3m, 6m |
Hollow Section | Circle |
Standard | ASTM A213-2001 |
Outer Diameter | 6 mm - 711 mm |
Length | 6 m -25 m |
Wall Thickness | 0.5 mm - 40 mm |
Process Method | Cold drawn and cold rolled |
Material | Stainless Steel |
Unit Pipe Length | 9 meter, 3 meter, 18 meter, 6 meter |
Application | Chemical,electric power, boiler |
Thickness (mm) | 0.25-10 mm |
Features | Anealed,Cold Drawn |
Outer Diameter | 6 mm - 508 mm |
Process Method | Polished,cold drawn ,annealed with nitrogen protection,ultrasonic, |
Welding Line Type | Seamless |
Standard | ASTM, AISI, DIN, EN, GB, JIS |
Steel Grade | ASTM A135 Grade A,ASTM A135 Grade B |
Unit Pipe Length | 6 meter,9 meter,18 meter |
Features | Anealed,Cold Drawn |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Thickness | 2 - 30 inches |
Diameter | 8 - 630 mm |
Treatment | Galvanized |
Standard | BS1387,GB3091,ASTMA53, B36.10, BS EN1029, API 5L, GB/T9711 etc |
*Your information is safe with us.
Size | 1/2 inch, 2 inch, 3 inch, >3 inch, 3/4 inch |
Surface Finish | Anodized, Finished Polished |
Unit Length | 30m, 3m, 12m, 6m |
Standard | API, ASTM, BS, DIN |
Wall thickness | SCH 10 - SCH 160 |
Length | 1 m - 12 m |
Outer Diameter | 21.3 - 1219 mm |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Size | 3 inch, 2 inch, >3 inch, 3/4 inch, 1/2 inch |
Surface Finish | Finished Polished, Anodized |
Application | Oil Pipe, Casing Tube, Line Pipe and Fluid (Water, Gas) Transmission |
Thickness (mm) | 1 mm -2 mm |
Unit Length | 3m, 6m, 12m |
Technique | Cold Rolled/ Cold Drawn |
Material | TP304/304L/316L/GB316L/ 321 |
Standard | ASTM, AISI, DIN, EN, ,GB JIS |
Length | 3 m - 6 m |
*Your information is safe with us.
*Your information is safe with us.
3.5/5
Reviewed by 13 Users
Most Relevant Reviews