Application | Pneumatic tools,cheisels,cold shear blades,blanking edge of the dies,air hammer tools. |
Material Grade | Cr-Mo-V Alloy Cold Work Steel |
Thickness/Diameter | 3-4 inch, 0-1 inch, >4 inch |
Single Piece Length | 6 meter, >36 meter, 3 meter, 36 meter, 18 meter |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Diameter | 80-400 mm |
Tolerance | 0/+1.0mm(turned) -0/+5.0mm(black) |
Surface | Black, Grinded or Machined |
Producing Process | (EF+LF)+Forged+Annealing |
Technique | Forged |
Dimensions | 60-800 mm |
Material | Stainless Steel, Nickel Alloy |
Material Grade | SS304 |
Surface Treatment | Anealed |
Grade | Q195-Q420 Series |
Standard | AISI |
Technique | Hot Rolled |
Type | Equal, Unequal |
Application | Construction, boat building etc |
Dimensions | 20 X 20 - 200 X 200 mm |
Length | 6m , 9m , 12m |
Density | 1.124 - 60.056 |
Single Piece Length | 18 meter, 36 meter, 3 meter, 6 meter, >36 meter |
Usage | Household Repair, Construction, Manufacturing |
Surface | Anealed |
Technique | Cold Drawn |
Length | 1 - 12 m |
Dimensions | 10 - 900 mm |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
Steel Grade | Carbon Steel |
*Your information is safe with us.
Usage | Construction , Manufacturing, multiple industries |
Material | Nickel Alloy |
Standard | ASTM A335,ASTM A199, ASTM A200, ASTM A213, DIN 17175,JIS G3462,JIS G3458 |
Surface Finish | Finished Polished,Anodized |
Technique | Hot rolled,Cold drawn,ERW,SAW, forged |
Diameter | 6 mm~400 mm |
Dimensions | 5.5 mm - 500 mm |
Application | Shipbuilding industry, marine shaft, propeller shaft, transmission shaft bolt & nuts, etc |
Length tolerance | 0/+50 mm |
Application | Industry seamwater chemical decoration |
Single Piece Length | 18 meter, >36 meter, 36 meter, 6 meter |
Thickness/Diameter | >4 inch, 0-1 inch, 3-4 inch |
Surface Anodized | Surface Anodized |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Technique | Cold Rolled Hot Rolled |
Finish | Hot Finished |
Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Normal length | 1000 mm to 6000 mm |
Tolerance | h9 , h11 |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
Application | Cold work die steel;hot work die steel;plastic die steel |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Surface | Anealed |
Thickness | 1/2 to 60 inches |
Dimensions | 15-300 mm |
Width | 60 mm-600 mm |
Heat treatment | Normalized ; Annealed ; Quenched ; tempered |
Surface Condition | Black surface ; Grinded ; Machined |
Following are the salient features of our range:
*Your information is safe with us.
Material | Stainless Steel |
Size | 2mm X 2mm - 200mm X 200mm |
Material Grade | 316 |
Surface Treatment | Anealed |
Grade | 201 /202/301/304/304L/321/316/316L/310/410/420/430/431/440C and 904L etc |
Standard | ASTM |
Technique | Hot Rolled |
Type | Flat, Falt Bars |
Packaging Type | Bundles or wooder case |
Application | Construction etc |
Dimensions | 5.5 mm-500 mm |
Clients associated with oil & gas, engineering, and construction industries widely demand our products for the following features:Dimensional accuracy
Application | Manufacturing, Construction, Food processing equipment, particularly in beer brewing, milk processing & wine making. Kitchen benches, sinks, troughs, equipment and appliances |
Dimensions | 5.5 mm-500 mm |
Packing | Wooden box |
Standard | ASTM, AISI, DIN, EN, GB, JIS, stainless steel round bar |
Tensile Strength | 485, 515 MPA |
Hardness | 92, 201 HB |
Elongation | 40 % |
Heat Treatment | 1010-1120 C |
Special Use | Valve Steels |
Superior steel overseas is the leading supplier and exporter of Steel Round Bars which are made from high quality raw materials.With firm commitment towards quality, we are actively manufacturing a vast range of Steel Round Bars. Offered bars are manufactured by our skilled professionals in adherence with the international quality standards using fine-grade material and advanced amenities. Furthermore, in order to attain complete customer satisfaction, we customize these bars as per customer's detailed specifications.
Our bars are widely acknowledged for their following features:
Tensile Strength | 1100 MPA |
Melting Point | 1288 C-1343 C |
Elongation | 20 % |
Density | 8.05 g/cm3 |
Standard | ASTM B865 AMS4676 ASTM B865 ASTM B564 |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Surface | Anealed |
Thickness | 1/2 to 60 inches |
Dimension | 0.1 mm-10 mm |
Yield strength | 790 MPA |
*Your information is safe with us.
Usage | Chemical Processing,Petrochemicals Industry, Oil Refineries, Pharmaceuticals, Fertilizers Plants, Sugar Mills, Textile etc |
Material | N4 N6 Ni200 NI201 |
Elongation | 40% |
Boiling point | 2915 C |
Surface | Polished |
Melting point | 1455 C |
Grade | Pure Nickel |
Diameter | 0.1~200 mm |
Standard | ASTM B160 |
Single Piece Length | >36 meter, 6 meter, 36 meter, 18 meter, 3 meter |
Application | Liquid fueled rockets, rings, casings and various formed sheet metal parts for aircraft etc |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Hollow Section | Circle |
Surface | Anealed |
Technique | Forging |
Dimensions | DIA 8~DIA600 |
Tensile Strength | 1270 C |
Hardness | 331 HRC |
Elongation | 12 % |
Yield Strength | 1034 MPA |
Special Use | Mold Steel |
Application | School/College Workshop, Manufacturing, Construction |
Thickness/Diameter | 3-4 inch, >4 inch, 2-3 inch |
Single Piece Length | 18 meter, >36 meter, 6 meter, 36 meter |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Surface | Oiled,black painted,galvanized |
Section shape | Round,square,hexagonal,flat,angle |
Length | 2m,4m,5.8m,6m,11.8m,12m etc |
Standard | GB/T799,ASTM A29,A108,A321,A575,BS970,DIN1652,JIS G4051 |
Dimensions | 10-900 mm |
Technique | Forged |
*Your information is safe with us.
Material | Titanium |
Length | Max 6000 mm |
Technique | Forged |
Standard | ASTM B348 AMS4928 ASTM F136 ASTMF67 |
Surface | Acid surface or polishing, sand blasted surface |
Tolerance | H6~H13 |
Diameter | 5~350 mm |
Application | Metallurgy, electronics, medical, chemical, petroleum, pharmaceutical, aerospace, etc. |
Grade | TA1-TA4, TA7-TA10, TA15-TA18, GR1-GR5, GR6,GR7, GR9, GR11, GR12, TI-6AL-4V, TI-6AL-4VELI,GR23 |
Single Piece Length | >36 meter, 18 meter, 3 meter, 36 meter |
Usage | Construction |
Material | 2205,2520,304,304L,309S,310S,316,316L,321,630,904L etc. |
Diameter range | 5 mm to 80 mm |
Material Grade | EN-15 |
Dimention | 8*8 mm~380*380 mm |
Surface | NO.1,2b,HL,drawing etc |
Standard | ASTM, AISI, GB, JIS |
Technics | Cold rolled hot rolled |
Sectional Shape | Square |
Standard | ASTM a276/479 |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Application | Stainless steel bar applies to petroleum,chemical industry,electric power,boiler etc |
Position | Interior |
Thickness | 1/2 to 60 inches |
Hollow Section | Circle |
Standards | ASTMA276,ASTMA312,ASTMA213,GB/T14975-2002,GB/T14976- 2002,GB/T13296-91,JIS |
Processing methods | Cold Drawn & Hot Rolled & Forged |
Finish | Black,peeled,Polished,bright,hair line,brush,sand blast,etc |
Length | 1 m - 8 m |
Diameter | 1 mm - 400 mm |
Technique | Cold Drawn Hot Rolled Forged |
Usage | All Industry, Shipbuilding, marine shaft etc |
*Your information is safe with us.
Material | Galvanized Steel, Stainless Steel, Carbon Steel |
Size | >40 mm, 30-40 mm, 1-10 mm |
Unit Length | 6 m |
Standard | ASTM A706, ASTM A615 |
Shape | Square |
Color | Silver, Metallic, Grey etc |
Application | Propellar shaft,Chemical industry etc. |
Grade | Fe 500 |
Surface | Black/bright/polished |
Dimensions | 5.5 mm-500 mm |
Size | 20-30 mm, >40 mm, 30-40 mm |
Unit Length | 12 m, 3 m, >18 m, 18 m |
Grade | Fe 500 |
Standard | BS4449 |
Application | Steel bar are widely used in the fields of machine production,electronic equipment,chemical industry |
Technique | Hot Rolled |
Surface | Mill,varnished,Galvanized,Prepainted,peeled ,etc |
Material | S10C,S15C,S20C,S25C,S30C,S35C,S45C,S50C,S55C,S58C,etc |
Thickness | 2 mm -150 mm |
Length | 1 m -12 m |
Diameter | 2 mm - 1000 mm |
3.5/5
Reviewed by 13 Users
Most Relevant Reviews