Size | 5-10 inch, >30 inch, 20-30 inch, 10-20 inch |
Material Standard | ASTM A105 |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Pressure | 150LBS~2500LBS |
Weight | About 0.49KG per unit ----600KG per unit |
Surface Treatment | Mirror Polish, dull/matte Polish |
Standard | ANSI,JIS ,DIN,EN ,GOST ect |
Connection | Welding |
Tecnhincal | Forged |
Material | Stainless Steel, Carbon Steel |
Size | >30 inch, 20-30 inch, 10-20 inch |
Material Standard | ASTM A105 |
Shape | Round |
Pressure | 150lb,300lb,600lb,900lb,1500lb |
Processing | Forging |
Surface | Rust-preventative oil, Black Painted, Yellow paint |
Heat Treatment | Normalizing, Annealing, Quenching+Tempering |
Wall thickness | STD, SCH40, XS,SCH80,SCH120,SCH160,XXS |
Material | Nickel Alloy |
Size | 5-10 inch, 20-30 inch, DN15- DN1000 Sch5S-Sch160, XS ,XXS ,STD, etc, >30 inch |
Material Standard | ASTM A105 |
Application | Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, etc |
Type | Socket, Weld Slip, on Blind,Lapped |
Surface treatment | Transparent oil, yellow or black paint, or vanish painting, we also can supply with the requirement |
Applicable Standards | AISI B16.5, AISI B16.47, AISI B16.36, MSS SP44, API6A, BS 4504, EN1092, UNI 2277/2278, DIN 4504 |
Airtight surface type | RF, FF, MF, MFM, TG, RTJ ect. |
Wall thickness | Sch5S-Sch160, XS ,XXS ,STD, etc |
*Your information is safe with us.
Size | 10-20 inch, 5-10 inch, 0-1 inch, 20-30 inch, >30 inch |
Material Standard | ASTM A105 |
Shape | Circle |
Surface Finish | Anodized |
Packaging Type | Poly-wooden case or Pallet |
Rated Pressure (Bar) | 150lb,300lb,600lb,900lb,1500lb |
Processing | Forging |
Heat Treatment | Normalizing, Annealing, Quenching+Tempering |
Type | Welding neck flange(WN) |
Wall thickness | STD, SCH40, XS,SCH80,SCH120,SCH160,XXS |
Surface | Rust-preventative oil, Black Painted, Yellow paint |
Size | 10-20 inch, 0-1 inch, 20-30 inch, >30 inch |
Material Standard | ASTM A105 |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Thickness | 1/2 to 60 inches |
Diameter | 1/2'-24' |
Surface | Polished |
Working Pressure | Class 150, 300,400, 600, 900, 1500, 2500 |
Material Class | Group 3.1-3.19 |
Design | ASMI B16.5, ASME B16.47 Series A ( MSS SP 44), Series B (API 605) |
Flange Facing | Flat face FF, raised face RF, Ring type joint RTJ |
Industry served | Oil and gas, Chemical and petrochemical, Power generation, Marine, Aerospace, Defence |
Size | >30 inch, 10-20 inch, 0-1 inch, 20-30 inch |
Material Standard | ASTM A105 |
Application | Petroleum, chemical, machinery, electric power, shipbuilding, papermaking, construction, etc |
Thickness | 1/2 to 60 inches |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Connection | Welding, Threaded |
Package | Wooden cases or pallets |
Technics | Forged,casting |
Standard | ASME B16.9, ASME B16.25, MSS SP-75, DIN2616, ASME A234, ASME A403,ASME A402,ASME A860 |
*Your information is safe with us.
Size | 20-30 inch, 10-20 inch, 0-1 inch, >30 inch |
Application | Oil,nature gas,water industrial pipes connect |
Material Standard | ASTM A105 |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Package | Wooden cases & pallets |
Technics | Welding,casting,forged,etc |
Standard | ASTM, GB, JIS, ETC., AISI, ASME |
Connection | Welding, Threaded |
Product equipment | Beveling machine, Chain bending machine,Press machine,etc |
Testing equipment | Magnetic particle testing, Chemical propertie, Ultrasonic testing, X-ray detection |
Pressure | ANSI:150bls-2500bls,DIN/EN/UN |
Material Standard | ASTM A105, ASTM A182 |
Size | 0-1 inch, 5-10 inch, 20-30 inch, 10-20 inch, >30 inch |
Application | Petroleum,chemical,power,gas |
Thickness | 1/2 to 60 inches |
Material | Stainless Steel,Nickel Alloy,Carbon Steel |
Flange Facing | RF,FF,RTJ |
Type | Weld Neck,Slip On,Socket Weld,Threaded,Lap Joint etc |
Process | 150lbs-3000lbs |
Surface | Anti-rust Oil,Transparent/Yellow/Black Anti-rust Paint,Galvanized etc |
Size | 20-30 inch, >30 inch |
Material Standard | ASTM A105, ANSI B16.5 |
Application | Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry,an |
Type | Weld neck flanges, Threaded flanges |
Color | Silver |
Material | Carbon steel, Stainless steel,Alloy steel |
Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer,hot-dipped Galvanized,electrical galvani |
Connection | Welding, Threaded |
Technical | Forged, Casting |
Package | Wooden case, Cartons ,Pallets |
Pressure | ANSI:150bls-2500bls,DIN/EN/UNI:PN6-PN40,JIS:10K,16K,20K,30K |
Heat Treatment | Normalizing, Annealing, Quenching Tempering |
3.5/5
Reviewed by 13 Users
Most Relevant Reviews